Pennsylvania Early Voting Statistics
Last Report: 11/20/2020 Source: Data provided by Pennsylvania Secretary of State's office
Mail Ballots Returned
Mail Ballots Returned: 2,629,672
Mail Ballots Returned by Party Registration
Party | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
Democrats | 1,702,484 | 64.7 | 1,941,131 | 87.7 |
Republicans | 623,404 | 23.7 | 784,851 | 79.4 |
Minor | 20,111 | 0.8 | 25,367 | 79.3 |
No Party Affiliation | 283,673 | 10.8 | 336,175 | 84.4 |
TOTAL | 2,629,672 | 100.0 | 3,087,524 | 85.2 |
Mail Ballots Returned by Age
Age | Returned Ballots | Freq. Distribution | Requested Ballots | Return Rate |
---|---|---|---|---|
18 to 24 | 207,343 | 7.9 | 260,758 | 79.5 |
25 to 34 | 335,123 | 12.7 | 408,961 | 81.9 |
35 to 44 | 316,058 | 12.0 | 378,792 | 83.4 |
45 and 55 | 317,369 | 12.1 | 378,236 | 83.9 |
56 and 65 | 489,481 | 18.6 | 568,509 | 86.1 |
66 and up | 964,198 | 36.7 | 1,091,771 | 88.3 |
TOTAL | 2,629,672 | 100.0 | 3,087,524 | 85.2 |
Mail Ballots Rejected
Mail Ballots Rejected: 7,411
In the "All" mail ballot returned statistics, I add the mail ballots that are returned and accepted with the rejected ballots. Dividing the number of rejected by this quantity yields a rejection rate.
At this time I do not have party registration statistics for rejected ballots.
Pennsylvania election officials cannot begin to fully process mail ballots until Election Day. The few rejected ballots reported here are for first time voters who did not provide required id with their mail ballot or a missing signature.
Mail Ballot Requests
Mail Ballot Requests by Party Registration
Party | Count | Percent |
---|---|---|
Democrats | 1,941,131 | 62.9 |
Republicans | 784,851 | 25.4 |
Minor | 25,367 | 0.8 |
No Party Affiliation | 336,175 | 10.9 |
TOTAL | 3,087,524 | 100.0 |
Pennsylvania registered Democrats have a 1,156,280 ballot request lead over registered Republicans.
Mail Ballot Requests by Age
Age | Count | Percent |
---|---|---|
18 to 24 | 260,758 | 8.4 |
25 to 34 | 408,961 | 13.2 |
35 to 44 | 378,792 | 12.3 |
45 to 54 | 378,236 | 12.3 |
55 to 64 | 568,509 | 18.4 |
65 and up | 1,091,771 | 35.4 |
TOTAL | 3,087,524 | 100.0 |
One thing to keep in mind is PA is a state that has already identified issues with fraudulant voter registration.
What's wrong? Can't dispute it?
No, they can't.
You really had to ask that?
Republicans are 500,000 votes ahead of where they were in 2020.
It's going to be a coin flip.
The margins that democrats need in early voting isn't quite there to overcome the Republican onslaught on election day.