╌>

Historical Inflation Rates: 1914-2022 | US Inflation Calculator

  

Category:  News & Politics

Via:  sparty-on  •  2 years ago  •  21 comments

By:   US Inflation Calculator

Historical Inflation Rates: 1914-2022 | US Inflation Calculator
The table of historical inflation rates displays annual rates from 1914 to 2022. Rates of inflation are calculated using the current Consumer Price Index published monthly by the Bureau of ...

S E E D E D   C O N T E N T



The table of historical inflation rates displays annual rates from 1914 to 2022. Rates of inflation are calculated using the current Consumer Price Index published monthly by the Bureau of Labor Statistics (BLS). BLS data was last updated on April 12 and covers up to March 2022. The next inflation update is set to happen on May 11. It will provide historical inflation rates through to April 2022.

A chart of current inflation rates is available for the last decade. You may also be interested in calculating rates between two dates. For that, use the US Inflation Calculator.

Table of Historical Inflation Rates in Percent (1914-2022)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
1914 2.0 1.0 1.0 0.0 2.1 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0
1915 1.0 1.0 0.0 2.0 2.0 2.0 1.0 -1.0 -1.0 1.0 1.0 2.0 1.0
1916 3.0 4.0 6.1 6.0 5.9 6.9 6.9 7.9 9.9 10.8 11.7 12.6 7.9
1917 12.5 15.4 14.3 18.9 19.6 20.4 18.5 19.3 19.8 19.5 17.4 18.1 17.4
1918 19.7 17.5 16.7 12.7 13.3 13.1 18.0 18.5 18.0 18.5 20.7 20.4 18.0
1919 17.9 14.9 17.1 17.6 16.6 15.0 15.2 14.9 13.4 13.1 13.5 14.5 14.6
1920 17.0 20.4 20.1 21.6 21.9 23.7 19.5 14.7 12.4 9.9 7.0 2.6 15.6
1921 -1.6 -5.6 -7.1 -10.8 -14.1 -15.8 -14.9 -12.8 -12.5 -12.1 -12.1 -10.8 -10.5
1922 -11.1 -8.2 -8.7 -7.7 -5.6 -5.1 -5.1 -6.2 -5.1 -4.6 -3.4 -2.3 -6.1
1923 -0.6 -0.6 0.6 1.2 1.2 1.8 2.4 3.0 3.6 3.6 3.0 2.4 1.8
1924 3.0 2.4 1.8 0.6 0.6 0.0 -0.6 -0.6 -0.6 -0.6 -0.6 0.0 0.0
1925 0.0 0.0 1.2 1.2 1.8 2.9 3.5 4.1 3.5 2.9 4.7 3.5 2.3
1926 3.5 4.1 2.9 4.1 2.9 1.1 -1.1 -1.7 -1.1 -0.6 -1.7 -1.1 1.1
1927 -2.2 -2.8 -2.8 -3.4 -2.2 -0.6 -1.1 -1.1 -1.1 -1.1 -2.3 -2.3 -1.7
1928 -1.1 -1.7 -1.2 -1.2 -1.1 -2.8 -1.2 -0.6 0.0 -1.1 -0.6 -1.2 -1.7
1929 -1.2 0.0 -0.6 -1.2 -1.2 0.0 1.2 1.2 0.0 0.6 0.6 0.6 0.0
1930 0.0 -0.6 -0.6 0.6 -0.6 -1.8 -4.0 -4.6 -4.0 -4.6 -5.2 -6.4 -2.3
1931 -7.0 -7.6 -7.7 -8.8 -9.5 -10.1 -9.0 -8.5 -9.6 -9.7 -10.4 -9.3 -9.0
1932 -10.1 -10.2 -10.3 -10.3 -10.5 -9.9 -9.9 -10.6 -10.7 -10.7 -10.2 -10.3 -9.9
1933 -9.8 -9.9 -10.0 -9.4 -8.0 -6.6 -3.7 -2.2 -1.5 -0.8 0.0 0.8 -5.1
1934 2.3 4.7 5.6 5.6 5.6 5.5 2.3 1.5 3.0 2.3 2.3 1.5 3.1
1935 3.0 3.0 3.0 3.8 3.8 2.2 2.2 2.2 0.7 1.5 2.2 3.0 2.2
1936 1.5 0.7 0.0 -0.7 -0.7 0.7 1.5 2.2 2.2 2.2 1.4 1.4 1.5
1937 2.2 2.2 3.6 4.4 5.1 4.3 4.3 3.6 4.3 4.3 3.6 2.9 3.6
1938 0.7 0.0 -0.7 -0.7 -2.1 -2.1 -2.8 -2.8 -3.4 -4.1 -3.4 -2.8 -2.1
1939 -1.4 -1.4 -1.4 -2.8 -2.1 -2.1 -2.1 -2.1 0.0 0.0 0.0 0.0 -1.4
1940 -0.7 0.7 0.7 1.4 1.4 2.2 1.4 1.4 -0.7 0.0 0.0 0.7 0.7
1941 1.4 0.7 1.4 2.1 2.9 4.3 5.0 6.4 7.9 9.3 10.0 9.9 5.0
1942 11.3 12.1 12.7 12.6 13.2 10.9 11.6 10.7 9.3 9.2 9.1 9.0 10.9
1943 7.6 7.0 7.5 8.1 7.4 7.4 6.1 4.8 5.5 4.2 3.6 3.0 6.1
1944 3.0 3.0 1.2 0.6 0.0 0.6 1.7 2.3 1.7 1.7 1.7 2.3 1.7
1945 2.3 2.3 2.3 1.7 2.3 2.8 2.3 2.3 2.3 2.3 2.3 2.2 2.3
1946 2.2 1.7 2.8 3.4 3.4 3.3 9.4 11.6 12.7 14.9 17.7 18.1 8.3
1947 18.1 18.8 19.7 19.0 18.4 17.6 12.1 11.4 12.7 10.6 8.5 8.8 14.4
1948 10.2 9.3 6.8 8.7 9.1 9.5 9.9 8.9 6.5 6.1 4.8 3.0 8.1
1949 1.3 1.3 1.7 0.4 -0.4 -0.8 -2.9 -2.9 -2.4 -2.9 -1.7 -2.1 -1.2
1950 -2.1 -1.3 -0.8 -1.3 -0.4 -0.4 1.7 2.1 2.1 3.8 3.8 5.9 1.3
1951 8.1 9.4 9.3 9.3 9.3 8.8 7.5 6.6 7.0 6.5 6.9 6.0 7.9
1952 4.3 2.3 1.9 2.3 1.9 2.3 3.1 3.1 2.3 1.9 1.1 0.8 1.9
1953 0.4 0.8 1.1 0.8 1.1 1.1 0.4 0.7 0.7 1.1 0.7 0.7 0.8
1954 1.1 1.5 1.1 0.8 0.7 0.4 0.4 0.0 -0.4 -0.7 -0.4 -0.7 0.7
1955 -0.7 -0.7 -0.7 -0.4 -0.7 -0.7 -0.4 -0.4 0.4 0.4 0.4 0.4 -0.4
1956 0.4 0.4 0.4 0.7 1.1 1.9 2.2 1.9 1.9 2.2 2.2 3.0 1.5
1957 3.0 3.4 3.7 3.7 3.7 3.3 3.3 3.7 3.3 2.9 3.3 2.9 3.3
1958 3.6 3.2 3.6 3.6 3.2 2.8 2.5 2.1 2.1 2.1 2.1 1.8 2.8
1959 1.4 1.0 0.3 0.3 0.3 0.7 0.7 1.0 1.4 1.7 1.4 1.7 0.7
1960 1.0 1.7 1.7 1.7 1.7 1.7 1.4 1.4 1.0 1.4 1.4 1.4 1.7
1961 1.7 1.4 1.4 1.0 1.0 0.7 1.4 1.0 1.4 0.7 0.7 0.7 1.0
1962 0.7 1.0 1.0 1.3 1.3 1.3 1.0 1.3 1.3 1.3 1.3 1.3 1.0
1963 1.3 1.0 1.3 1.0 1.0 1.3 1.3 1.3 1.0 1.3 1.3 1.6 1.3
1964 1.6 1.6 1.3 1.3 1.3 1.3 1.3 1.0 1.3 1.0 1.3 1.0 1.3
1965 1.0 1.0 1.3 1.6 1.6 1.9 1.6 1.9 1.6 1.9 1.6 1.9 1.6
1966 1.9 2.6 2.6 2.9 2.9 2.5 2.8 3.5 3.5 3.8 3.8 3.5 2.9
1967 3.5 2.8 2.8 2.5 2.8 2.8 2.8 2.4 2.8 2.4 2.7 3.0 3.1
1968 3.6 4.0 3.9 3.9 3.9 4.2 4.5 4.5 4.5 4.7 4.7 4.7 4.2
1969 4.4 4.7 5.2 5.5 5.5 5.5 5.4 5.7 5.7 5.7 5.9 6.2 5.5
1970 6.2 6.1 5.8 6.1 6.0 6.0 6.0 5.4 5.7 5.6 5.6 5.6 5.7
1971 5.3 5.0 4.7 4.2 4.4 4.6 4.4 4.6 4.1 3.8 3.3 3.3 4.4
1972 3.3 3.5 3.5 3.5 3.2 2.7 2.9 2.9 3.2 3.4 3.7 3.4 3.2
1973 3.6 3.9 4.6 5.1 5.5 6.0 5.7 7.4 7.4 7.8 8.3 8.7 6.2
1974 9.4 10.0 10.4 10.1 10.7 10.9 11.5 10.9 11.9 12.1 12.2 12.3 11.0
1975 11.8 11.2 10.3 10.2 9.5 9.4 9.7 8.6 7.9 7.4 7.4 6.9 9.1
1976 6.7 6.3 6.1 6.0 6.2 6.0 5.4 5.7 5.5 5.5 4.9 4.9 5.8
1977 5.2 5.9 6.4 7.0 6.7 6.9 6.8 6.6 6.6 6.4 6.7 6.7 6.5
1978 6.8 6.4 6.6 6.5 7.0 7.4 7.7 7.8 8.3 8.9 8.9 9.0 7.6
1979 9.3 9.9 10.1 10.5 10.9 10.9 11.3 11.8 12.2 12.1 12.6 13.3 11.3
1980 13.9 14.2 14.8 14.7 14.4 14.4 13.1 12.9 12.6 12.8 12.6 12.5 13.5
1981 11.8 11.4 10.5 10.0 9.8 9.6 10.8 10.8 11.0 10.1 9.6 8.9 10.3
1982 8.4 7.6 6.8 6.5 6.7 7.1 6.4 5.9 5.0 5.1 4.6 3.8 6.2
1983 3.7 3.5 3.6 3.9 3.5 2.6 2.5 2.6 2.9 2.9 3.3 3.8 3.2
1984 4.2 4.6 4.8 4.6 4.2 4.2 4.2 4.3 4.3 4.3 4.1 3.9 4.3
1985 3.5 3.5 3.7 3.7 3.8 3.8 3.6 3.3 3.1 3.2 3.5 3.8 3.6
1986 3.9 3.1 2.3 1.6 1.5 1.8 1.6 1.6 1.8 1.5 1.3 1.1 1.9
1987 1.5 2.1 3.0 3.8 3.9 3.7 3.9 4.3 4.4 4.5 4.5 4.4 3.6
1988 4.0 3.9 3.9 3.9 3.9 4.0 4.1 4.0 4.2 4.2 4.2 4.4 4.1
1989 4.7 4.8 5.0 5.1 5.4 5.2 5.0 4.7 4.3 4.5 4.7 4.6 4.8
1990 5.2 5.3 5.2 4.7 4.4 4.7 4.8 5.6 6.2 6.3 6.3 6.1 5.4
1991 5.7 5.3 4.9 4.9 5.0 4.7 4.4 3.8 3.4 2.9 3.0 3.1 4.2
1992 2.6 2.8 3.2 3.2 3.0 3.1 3.2 3.1 3.0 3.2 3.0 2.9 3.0
1993 3.3 3.2 3.1 3.2 3.2 3.0 2.8 2.8 2.7 2.8 2.7 2.7 3.0
1994 2.5 2.5 2.5 2.4 2.3 2.5 2.8 2.9 3.0 2.6 2.7 2.7 2.6
1995 2.8 2.9 2.9 3.1 3.2 3.0 2.8 2.6 2.5 2.8 2.6 2.5 2.8
1996 2.7 2.7 2.8 2.9 2.9 2.8 3.0 2.9 3.0 3.0 3.3 3.3 3.0
1997 3.0 3.0 2.8 2.5 2.2 2.3 2.2 2.2 2.2 2.1 1.8 1.7 2.3
1998 1.6 1.4 1.4 1.4 1.7 1.7 1.7 1.6 1.5 1.5 1.5 1.6 1.6
1999 1.7 1.6 1.7 2.3 2.1 2.0 2.1 2.3 2.6 2.6 2.6 2.7 2.2
2000 2.7 3.2 3.8 3.1 3.2 3.7 3.7 3.4 3.5 3.4 3.4 3.4 3.4
2001 3.7 3.5 2.9 3.3 3.6 3.2 2.7 2.7 2.6 2.1 1.9 1.6 2.8
2002 1.1 1.1 1.5 1.6 1.2 1.1 1.5 1.8 1.5 2.0 2.2 2.4 1.6
2003 2.6 3.0 3.0 2.2 2.1 2.1 2.1 2.2 2.3 2.0 1.8 1.9 2.3
2004 1.9 1.7 1.7 2.3 3.1 3.3 3.0 2.7 2.5 3.2 3.5 3.3 2.7
2005 3.0 3.0 3.1 3.5 2.8 2.5 3.2 3.6 4.7 4.3 3.5 3.4 3.4
2006 4.0 3.6 3.4 3.5 4.2 4.3 4.1 3.8 2.1 1.3 2.0 2.5 3.2
2007 2.1 2.4 2.8 2.6 2.7 2.7 2.4 2.0 2.8 3.5 4.3 4.1 2.8
2008 4.3 4.0 4.0 3.9 4.2 5.0 5.6 5.4 4.9 3.7 1.1 0.1 3.8
2009 0.0 0.2 -0.4 -0.7 -1.3 -1.4 -2.1 -1.5 -1.3 -0.2 1.8 2.7 -0.4
2010 2.6 2.1 2.3 2.2 2.0 1.1 1.2 1.1 1.1 1.2 1.1 1.5 1.6
2011 1.6 2.1 2.7 3.2 3.6 3.6 3.6 3.8 3.9 3.5 3.4 3.0 3.2
2012 2.9 2.9 2.7 2.3 1.7 1.7 1.4 1.7 2.0 2.2 1.8 1.7 2.1
2013 1.6 2.0 1.5 1.1 1.4 1.8 2.0 1.5 1.2 1.0 1.2 1.5 1.5
2014 1.6 1.1 1.5 2.0 2.1 2.1 2.0 1.7 1.7 1.7 1.3 0.8 1.6
2015 -0.1 0.0 -0.1 -0.2 0.0 0.1 0.2 0.2 0.0 0.2 0.5 0.7 0.1
2016 1.4 1.0 0.9 1.1 1.0 1.0 0.8 1.1 1.5 1.6 1.7 2.1 1.3
2017 2.5 2.7 2.4 2.2 1.9 1.6 1.7 1.9 2.2 2.0 2.2 2.1 2.1
2018 2.1 2.2 2.4 2.5 2.8 2.9 2.9 2.7 2.3 2.5 2.2 1.9 2.4
2019 1.6 1.5 1.9 2.0 1.8 1.6 1.8 1.7 1.7 1.8 2.1 2.3 1.8
2020 2.5 2.3 1.5 0.3 0.1 0.6 1.0 1.3 1.4 1.2 1.2 1.4 1.2
2021 1.4 1.7 2.6 4.2 5.0 5.4 5.4 5.3 5.4 6.2 6.8 7.0 4.7
2022 7.5 7.9 8.5 Avail May 11

Tags

jrDiscussion - desc
[]
 
Sparty On
Professor Principal
1  seeder  Sparty On    2 years ago

8.5 in March, the highest since 1981

 
 
 
Texan1211
Professor Principal
1.1  Texan1211  replied to  Sparty On @1    2 years ago

And Democrats will pretend the numbers don't exist.

They won't believe polls and insist the economy is doing great!

 
 
 
Sparty On
Professor Principal
1.1.1  seeder  Sparty On  replied to  Texan1211 @1.1    2 years ago

Fundamentalist crackpots have no shame, never have, never will.

 
 
 
Tessylo
Professor Principal
1.1.2  Tessylo  replied to  Sparty On @1.1.1    2 years ago

Neither do [deleted supporters.]

 
 
 
Drinker of the Wry
Junior Expert
1.1.3  Drinker of the Wry  replied to  Tessylo @1.1.2    2 years ago

Think what the inflation rate would be climbing to if all that borrowed stimulus in BBB had been passed last year.  Manchin might have saved the midterm from being a record Party disaster.   

 
 
 
Jeremy Retired in NC
Professor Expert
1.1.4  Jeremy Retired in NC  replied to  Texan1211 @1.1    2 years ago
And Democrats will pretend the numbers don't exist.

They'll acknowledge it but try to blame somebody else.

 
 
 
arkpdx
Professor Quiet
1.1.5  arkpdx  replied to  Jeremy Retired in NC @1.1.4    2 years ago

They already are trying to blame the inflation rate and high gas prices on anyone but who it really is to blame. THEMSELVES especially BIDEN

 
 
 
Tessylo
Professor Principal
1.1.6  Tessylo  replied to  Drinker of the Wry @1.1.3    2 years ago

Fuck Manchin.  He's a DINO.

 
 
 
Drinker of the Wry
Junior Expert
1.1.7  Drinker of the Wry  replied to  Tessylo @1.1.6    2 years ago

What do you think the inflation rate today would have been had BBB passed?

 
 
 
Ronin2
Professor Quiet
1.1.8  Ronin2  replied to  Drinker of the Wry @1.1.7    2 years ago

Well according to Brandon and his expert "economic advisors" BBB would have lowered inflation. Because priming a system that already has too much cash, spending, and materials shortages always lowers inflation.

President Joe Biden has taken to saying that the Democrats’ “Build Back Better” legislation will reduce inflation. This spin isn’t just unconvincing. It underscores the absurdity of the Democrats’ political project.

The first weakness of Biden’s argument is that the timing is all wrong. On Nov. 10, the White House issued a prepared statement from Biden claiming that “ 17 Nobel Prize winners in economics have said that my plan will ‘ease inflationary pressures.’ ”

What they actually said is that it will “ease longer-term inflationary pressures.” Several of these economists say that Biden’s spending plans aimed at climate change, education, child care, housing and many other social programs will increase inflation in 2022 by pumping more money into the economy. Any downward pressure on prices would come later, as productivity increases in response to new federal investments in people and infrastructure.

But it’s the inflation that’s already happening that has Americans worried, which is surely why the White House erased the economists’ inconvenient qualifier. While this burst of inflation has lasted longer than many economists thought it would, it is still expected to decline over time — whether or not Biden gets the bill he wants — as the pandemic recedes and supply chains are rebuilt. Market-based projections of inflation have moved around a lot this year, but have consistently shown higher numbers for the next five years than for the five after that.

Even the economists’ long-term prediction is open to question. It assumes the legislation will succeed in making the U.S. economy appreciably more productive. The Penn Wharton Budget Model, on the other hand, estimates that the net effect of the Democrats’ bill on the economy, even in the very long term, will be negative . It finds that some provisions will increase the number of hours Americans spend on the job, for example, but others will reduce it even more.

But we should trust Brandon and the Democrats./S

 
 
 
Sparty On
Professor Principal
1.1.9  seeder  Sparty On  replied to  Ronin2 @1.1.8    2 years ago
Because priming a system that already has too much cash, spending, and materials shortages always lowers inflation.

Which, as any Econ 101 student knows, is complete BS ......

 
 
 
Hallux
PhD Principal
1.1.10  Hallux  replied to  Texan1211 @1.1    2 years ago
And Democrats will pretend the numbers don't exist.

Do not know where you get that from, MSNBC reports on them every hour.

 
 
 
arkpdx
Professor Quiet
1.1.11  arkpdx  replied to  Tessylo @1.1.6    2 years ago

[Deleted]

 
 
 
XXJefferson51
Senior Guide
1.1.12  XXJefferson51  replied to  Jeremy Retired in NC @1.1.4    2 years ago

Like Putin even though inflation was already here. 

 
 
 
XXJefferson51
Senior Guide
1.1.13  XXJefferson51  replied to  Tessylo @1.1.6    2 years ago

No he’s not.  The President though is a total and complete failure in every way.  

 
 
 
Jeremy Retired in NC
Professor Expert
1.1.14  Jeremy Retired in NC  replied to  XXJefferson51 @1.1.12    2 years ago

The sad part about it is that there are people actually dumb enough to believe it.

 
 
 
Jeremy Retired in NC
Professor Expert
1.1.15  Jeremy Retired in NC  replied to  XXJefferson51 @1.1.13    2 years ago
The President though is a total and complete failure in every way.

And it pre-dates his "Presidency" by about 50 years.

 
 
 
Sparty On
Professor Principal
2  seeder  Sparty On    2 years ago

As late as December of 2021 the Biden admin was still insisting inflation was only transitionary.   Even after increasing ten months straight.

I guess it only took three more months of generationally high inflation increases before they had to stop lying about that.

Keep drinking the koolaide worker drones.    Hope you like paying more for it.

 
 
 
Hallux
PhD Principal
2.1  Hallux  replied to  Sparty On @2    2 years ago
Keep drinking the koolaide worker drones

Which flavor? You guys have been claiming for 6+ years that worker drones are voting Republican.

 
 
 
XXJefferson51
Senior Guide
2.1.1  XXJefferson51  replied to  Hallux @2.1    2 years ago

He’s talking about the suburban limousine liberals, the lapdog followers of the bicoastal secular progressive urban elites.  

 
 
 
Sparty On
Professor Principal
2.1.2  seeder  Sparty On  replied to  Hallux @2.1    2 years ago

Who guys?    

Not me.    

That’s a you guys MO ......

 
 

Who is online

George
JohnRussell


88 visitors